Description
dimensions to match diagram in picture:
480E
Side | Dimensions mm |
A | 564 |
B | 510 |
C | 538 |
D | 667 |
E | 448 |
F | 531 |
780E
Side | Dimensions mm |
A | 840 |
B | 786 |
C | 814 |
D | 722 |
E | 503 |
F | 586 |
890E
Side | Dimensions mm |
A | 968 |
B | 787 |
C | 942 |
D | 558 |
E | 339 |
F | 422 |
1500E
Side | Dimensions mm |
A | 1554 |
B | 788 |
C | 1528 |
D | 558 |
E | 339 |
F | 422 |